This week’s email from Lennar covers move-in ready homes Valleywide, as well as financing.
Here is the list of homes ready by end of February –
Location | Lot | Community | Plan Name | Map | Features | Bed | Ba | Gar | Stories | SF | El | Price |
Apache Junction | 95 | Goldview – Discovery | Barbaro 3570 | Site Map | Features | 4 | 3 | 2 | 1 | 1797 | M | $429,990 |
Apache Junction | 93 | Goldview – Discovery | Barbaro 3570 | Site Map | Features | 4 | 3 | 2 | 1 | 1797 | H | $454,990 |
Apache Junction | 94 | Goldview – Discovery | Bisbee 3565 | Site Map | Features | 3 | 2 | 2 | 1 | 1400 | A | $429,990 |
Casa Grande | 137 | McCartney Ranch | Sage 4022 | Site Map | Features | 4 | 3 | 2 | 1 | 2274 | H | $394,990 |
Casa Grande | 57 | McCartney Ranch | Barbaro 3570 | Site Map | Features | 4 | 2 | 2 | 1 | 1797 | M | $351,990 |
Casa Grande | 58 | McCartney Ranch | Sage 4022 | Site Map | Features | 4 | 3 | 2 | 1 | 2274 | C | $396,490 |
Casa Grande | 125 | McCartney Ranch | Wayfarer 5579 | Site Map | Features | 4 | 3 | RV | 1 | 2163 | A | $491,990 |
Chandler | 126 | Asher Pointe Discovery | Ironwood 3518 | Site Map | Features | 4 | 3 | 2 | 1 | 1943 | I | $653,990 |
Gilbert | 280 | Belrose Signature | Juniper 4584 | Site Map | Features | 4+den | 2.5 | 3 | 1 | 2468 | C | $664,240 |
Gilbert | 298 | Warner Meadow Signature | Sage 4022 | Site Map | Features | 4 | 3 | 2 | 1 | 2274 | A | $630,490 |
Glendale | 138 | Marbella Horizon | Revolution 4083 (NEXTGEN) | Site Map | Features | 3+suite | 3 | 2 | 1 | 2525 | A | $524,990 |
Glendale | 170 | Marbella Horizon | Revolution 4083 (NEXTGEN) | Site Map | Features | 3+suite | 3 | 2 | 1 | 2525 | A | $529,990 |
Mesa | 92 | Eastmark Townhomes | Verdin 102 | Site Map | Features | 3 | 2 | 2 | 2 | 1312 | A | $384,490 |
Mesa | 93 | Eastmark Townhomes | Verdin 102 | Site Map | Features | 3 | 2 | 2 | 2 | 1312 | B | $383,490 |
Mesa | 94 | Eastmark Townhomes | Verdin 102 | Site Map | Features | 3 | 2 | 2 | 2 | 1312 | A | $384,490 |
Mesa | 95 | Eastmark Townhomes | Verdin 102 | Site Map | Features | 3 | 2 | 2 | 2 | 1312 | B | $383,490 |
Peoria | 23 | Mystic Discovery | Cottonwood 3524 | Site Map | Features | 4 | 3 | 2 | 2 | 2546 | C | $584,990 |
Peoria | 20 | Mystic Discovery | Lewis 3575 | Site Map | Features | 5 | 3 | 2 | 1 | 1953 | A | $534,990 |
Peoria | 24 | Mystic Discovery | Lewis 3575 | Site Map | Features | 5 | 3 | 2 | 1 | 1953 | H | $539,990 |
Peoria | 2046 | Mystic Signature | Aspen 4578 | Site Map | Features | 4 | 3 | 3 | 1 | 2375 | F | $594,990 |
And as usual, I contribute 25% of my commission towards your closing costs, if I represent you in the purchase of a new build or resale.
Call or message me today for a list of inventory homes.
I am your One-Stop for Real Estate and Mortgages.
Schedule a Free Consultation:
https://lnkd.in/dSyx2JC
Search current Homebuilder inventory here:
https://lnkd.in/eRz8h9H
What’s Your Home Worth?
Download an Instant Estimate at ArizonaHouseValues.net
Need a Mortgage?
Apply Online at
https://lnkd.in/g2busXE
Search Phoenix Listings at
https://lnkd.in/gkmWvvm
#arizona #arizonarealestate #arizonarealtor #arizonaliving #phoenix #phoenixrealestate #phoenixaz #phoenixarizona #phoenixrealtor #phoenixrealestateagent #phoenixhomes #phoenixforyou #mortgagetips #mortgagerates #mortgagelender #mortgagerates #mortgages #realestatemarket #realestatebroker #realestate #realestateblog #brokersarebetter #valoans #conventionalloans #fhaloan #jumboloans #mortgage #luxury