This week’s email from Lennar covers move-in ready homes Valleywide, as well as financing.
Location | Lot | Community | Plan Name | Map | Bed | Ba | Gar | Stories | SF | El | Drive |
Completion |
Final Price |
Casa Grande | 57 | McCartney Ranch | Barbaro 3570 | Site Map | 4 | 2 | 2 | 1 | 1797 | M | R | January! | $351,990 |
Casa Grande | 68 | McCartney Ranch | Laurel 3518 | Site Map | 3 | 2.5 | 2.5 | 1 | 1771 | I | R | January! | $369,990 |
Casa Grande | 64 | McCartney Ranch | Revolution 4083 (NEXTGEN) | Site Map | 3+suite | 3 | 2 | 1 | 2524 | M | L | January! | $443,490 |
Casa Grande | 58 | McCartney Ranch | Sage 4022 | Site Map | 4 | 3 | 2 | 1 | 2274 | C | L | January! | $396,490 |
Casa Grande | 125 | McCartney Ranch | Wayfarer 5579 | Site Map | 4 | 3 | RV | 1 | 2163 | A | L | January! | $491,990 |
Chandler | 94 | Asher Pointe Discovery | Ironwood 3518 | Site Map | 4 | 3 | 2 | 1 | 1943 | I | L | January! | $669,990 |
Chandler | 205 | Asher Pointe Signature | Aspen 4578 | Site Map | 4+teen room | 3 | 3 | 1 | 2375 | A | L | January! | $698,490 |
Chandler | 208 | Asher Pointe Signature | Trillium 4585 (NEXTGEN) | Site Map | 3+suite | 3 | 3 | 1 | 2649 | A | L | January! | $728,990 |
Chandler | 12 | Echelon Condos | Emerald C202 | Site Map | 3+loft | 2 | 2 | 2 | 1544 | B | L | January! | $489,990 |
Chandler | 2 | Echelon Condos | Emerald C202 | Site Map | 3+loft | 2 | 2 | 2 | 1544 | B | L | January! | $504,990 |
Chandler | 4 | Echelon Condos | Emerald C202 | Site Map | 3+loft | 2 | 2 | 2 | 1544 | A | L | January! | $479,990 |
Gilbert | 280 | Belrose Signature | Juniper 4584 | Site Map | 4+den | 2.5 | 3 | 1 | 2468 | C | L | January! | $664,240 |
Gilbert | 294 | Warner Meadow Signature | Douglas 4021 | Site Map | 4 | 3 | 2 | 1 | 2192 | A | L | January! | $617,990 |
Surprise | 2065 | Zanjero Trails Signature | Bering 4580 | Site Map | 4 | 2.5 | 3 | 1 | 2325 | H | L | January! | $544,990 |
Surprise | 2069 | Zanjero Trails Signature | Douglas 4021 | Site Map | 4 | 3 | 2 | 1 | 2192 | C | R | January! | $514,990 |
Surprise | 2078 | Zanjero Trails Signature | Douglas 4021 | Site Map | 4 | 3 | 2 | 1 | 2192 | C | R | January! | $524,990 |
Surprise | 2079 | Zanjero Trails Signature | Trillium 4585 (NEXTGEN) | Site Map | 3+suite | 3 | 3 | 1 | 2656 | A | L | January! | $619,990 |
Tolleson | 28 | Sunset Farms Discovery | Bisbee 3565 | Site Map | 3 | 2 | 2 | 1 | 1400 | H | R | January! | $369,990 |
Waddell | 101 | Northern Crossing Arbor | Ocotillo 3520 | Site Map | 5 | 3 | 2 | 1 | 1968 | H | L | January! | $444,990 |
Waddell | 65 | Northern Crossing Horizon | Barbosa 4070 | Site Map | 4 |
And as usual, I contribute 25% of my commission towards your closing costs, if I represent you in the purchase of a new build or resale.
Call or message me today for a list of inventory homes.
I am your One-Stop for Real Estate and Mortgages.
Schedule a Free Consultation:
https://lnkd.in/dSyx2JC
Search current Homebuilder inventory here:
https://lnkd.in/eRz8h9H
What’s Your Home Worth?
Download an Instant Estimate at ArizonaHouseValues.net
Need a Mortgage?
Apply Online at
https://lnkd.in/g2busXE
Search Phoenix Listings at
https://lnkd.in/gkmWvvm
#arizona #arizonarealestate #arizonarealtor #arizonaliving #phoenix #phoenixrealestate #phoenixaz #phoenixarizona #phoenixrealtor #phoenixrealestateagent #phoenixhomes #phoenixforyou #mortgagetips #mortgagerates #mortgagelender #mortgagerates #mortgages #realestatemarket #realestatebroker #realestate #realestateblog #brokersarebetter #valoans #conventionalloans #fhaloan #jumboloans #mortgage #luxury