Lennar just emailed me: ton’o inventory and ton’o incentives.
Buyer Incentives
- Special Financing of 4.99% 30 year fixed rate on Oct/Nov close homes
- Special Financing 0f 5.25% 30 year fixed rate on Dec/Jan close homes
- Special Financing 0f 5.50% 30 year fixed rate on Jan/Feb close homes
- + Up to $10K towards Closing Costs
- On homes closing February or later up to $20K towards closing costs
(All special financing incentives are subject to using Lennar Mortgage and buyer having a 740+ fico, and at least 10% down to adhere to Fannie/Freddie Seller contributions limits for conventional) Other terms and conditions apply for VA/FHA loans.
- To view floorplans, sitemaps, included features and Area Map for the community, click on the community series names in the below table. Links are best viewed on a computer or tablet as they are not optimized for mobile.
- Virtual Tours
- Click to get pre-qualified
Available Homes
*Some email servers cut off the bottom half of this email. Please check the bottom of your email as it should show an option to expand and view entire email if yours gets cut off.
Landings | |||||||||||
Lot | Series | Plan | E | Floor | Sq ft | Bed | Den | Bath | Gar | Price | Move In |
73 | Discovery | Lewis | A | Lux 2 | 1953 | 5 | No | 3 | 2 | $ 433,990 | Jan/Feb |
66 | Discovery | Bisbee | H | Lux 2 | 1400 | 3 | No | 2 | 2 | $ 384,990 | Feb/Mar |
69 | Discovery | Barbaro | A | Super 1 | 1797 | 4 | No | 2 | 2 | $ 420,490 | Feb/Mar |
67 | Discovery | Lewis | A | Lux 1 | 1953 | 5 | No | 3 | 2 | $ 428,990 | Feb/Mar |
2028 | Horizon | Alder | A | Super 4 | 2132 | 3 | No | 2.5 | 2+ | $ 490,990 | Feb/Mar |
2032 | Horizon | Trillium | C | Lux H | 2649 | 4 | Next Gen | 3 | 3 | $ 591,990 | Feb/Mar |
80 | Discovery | Ironwood | I | Super 2 | 1943 | 4 | No | 3 | 2 | $ 446,990 | Mar/Apr |
2034 | Horizon | Aspen | H | 2375 | 4 | Teen Room | 3 | 3 | $ 511,490 | Mar/Apr | |
2039 | Horizon | Douglas | A | 2192 | 4 | No | 3 | 2 | $ 472,990 | Apr/May | |
Northern Crossing | |||||||||||
Lot | Series | Plan | E | Flooring | Sq ft | Bed | Den | Bath | Gar | Price | Move In |
58 | Horizon | Douglas | C | Base | 2192 | 4 | No | 3 | 2 | $ 479,990 | Nov |
65 | Horizon | Barbosa | H | Super G | 2030 | 4 | No | 3 | 2 | $ 479,990 | Dec/Jan |
110 | Arbor | Acacia | H | Super 3 | 1764 | 3 | No | 2 | 2 | $ 430,990 | Jan/Feb |
76 | Arbor | Palo Verde | H | Lux 1 | 1923 | 4 | No | 2 | 2 | $ 444,990 | Jan/Feb |
50 | Horizon | Sage | C | Lux 1 | 2264 | 4 | No | 3 | 2 | $ 505,990 | Jan/Feb |
49 | Horizon | Revolution | A | Lux 2 | 2524 | 4 | Next Gen | 3 | 3 | $551,990 | Jan/Feb |
192 | Discovery | Bisbee | H | Super E | 1400 | 3 | No | 2 | 2 | $ 386,490 | Feb/Mar |
203 | Discovery | Lewis | H | Super 3 | 1953 | 5 | No | 3 | 2 | $ 435,990 | Feb/Mar |
204 | Discovery | Independence | L | Super 1 | 1953 | 3 | Next Gen | 3 | 2 | $ 446,490 | Feb/Mar |
111 | Arbor | Ocotillo | C | Lux 1 | 1968 | 5 | No | 3 | 2 | $ 448,990 | Feb/Mar |
206 | Discovery | Barbaro | M | Super 3 | 1797 | 4 | No | 2 | 2 | $ 409,990 | Mar/Apr |
121 | Arbor | Ironwood | I | Lux 2 | 1943 | 4 | No | 3 | 2 | $ 431,490 | Apr/May |
Asante | |||||||||||
Lot | Series | Plan | E | Flooring | Sq ft | Bed | Den | Bath | Gar | Price | Move In |
1083 | Discovery | Lewis | C | Lux E | 1939 | 5 | No | 3 | 2 | $ 439,990 | Nov |
1094 | Horizon | Bering | C | Lux G | 2325 | 4 | Den | 2.5 | 3 | $ 499,990 | Nov |
1079 | Horizon | Trillium | B | Lux G | 2656 | 4 | Next Gen | 3 | 3 | $ 569,990 | Jan/Feb |
1085 | Discovery | Independence | B | Lux 1 | 1938 | 3 | Next Gen | 3 | 2 | $ 481,490 | Feb/Mar |
1070 | Horizon | Barbosa | D | Lux 2 | 2025 | 4 | No | 3 | 2 | $ 440,990 | Feb/Mar |
1069 | Horizon | Clark | D | Lux 1 | 2207 | 5 | No | 3 | 2 | $ 449,990 | Feb/Mar |
4001 | Destiny | Willow | A | Super 1 | 2783 | 4 | Den | 3.5 | 3 | $ 606,490 | Feb/Mar |
4002 | Destiny | Aurora | C | Super 3 | 2862 | 4 | Game room | 3 | 3 | $ 620,990 | Feb/Mar |
3037 | Discovery | Bisbee | B | Lux 2 | 1400 | 3 | No | 2 | 2 | $ 390,990 | Mar/Apr |
3036 | Discovery | Barbaro | B | Base ext | 1800 | 4 | No | 2 | 2 | $ 419,490 | Mar/Apr |
4007 | Destiny | Oracle | B | Lux 1 | 2594 | 4 | Next Gen | 3 | 3 | $ 609,990 | Mar/Apr |
4009 | Destiny | Evolution | B | Super 2 | 3024 | 4 | Next Gen | 3 | 3 | $ 657,490 | Mar/Apr |
Copper Leaf | |||||||||||
Lot | Series | Plan | E | Flooring | Sq ft | Bed | Den | Bath | Gar | Price | Move In |
8 | Discovery | Ironwood | I | Lux H | 1943 | 4 | No | 3 | 2 | $ 649,990 | Nov |
11 | Discovery | Barbaro | H | Lux H | 1797 | 4 | No | 2 | 2 | $ 599,990 | Dec/Jan |
99 | Discovery | Ironwood | C | Ext Base | 1943 | 4 | No | 3 | 2 | $ 612,990 | Dec/Jan |
95 | Discovery | Lewis | H | Ext Base | 1953 | 5 | No | 3 | 2 | $ 621,490 | Dec/Jan |
49 | Signature | Revolution | A | Lux 2 | 2524 | 4 | No | 3 | 2 | $ 684,990 | Dec/Jan |
174 | Destiny | Oracle | A | Lux H | 2598 | 4 | Next Gen | 3 | 3 | $ 771,990 | Dec/Jan |
81 | Discovery | Palo Verde | H | Lux 2 | 1923 | 4 | No | 2 | 2 | $ 611,490 | Jan/Feb |
51 | Signature | Sage | A | Ext Base | 2274 | 4 | No | 3 | 2 | $ 653,490 | Jan/Feb |
47 | Signature | Juniper | L | Lux 2 | 2468 | 4 | Den | 2.5 | 3 | $ 681,990 | Feb/Mar |
50 | Signature | Trillium | M | Lux 1 | 2656 | 4 | Next Gen | 3 | 3 | $ 741,990 | Feb/Mar |
381 | Destiny | Aurora | C | Lux E | 2835 | 4 | Game room | 3 | 3 | $ 858,990 | Mar/Apr |
388 | Destiny | Evolution | A | Super 1 | 3024 | 4 | Next Gen | 3 | 3 | $ 897,490 | Apr/May |
392 | Destiny | Evolution | A | Lux 1 | 3024 | 4 | Next Gen | 3 | 3 | $ 910,490 | May/June |
Marbella | |||||||||||
Lot | Series | Plan | E | Floor | Sq ft | Bed | Den | Bath | Gar | Price | Move In |
152 | Horizon | Barbosa | A | Ext Base | 2030 | 4 | No | 3 | 2 | $ 421,490 | Dec/Jan |
150 | Horizon | Sage | A | Lux G | 2274 | 4 | No | 3 | 2 | $ 468,990 | Dec/Jan |
38 | Discovery | Bisbee | H | Lux 2 | 1400 | 3 | No | 2 | 2 | $ 379,990 | Feb/Mar |
41 | Discovery | Barbaro | H | Lux 2 | 1792 | 4 | No | 2 | 2 | $ 428,990 | Feb/Mar |
43 | Discovery | Lewis | H | Super 1 | 1953 | 5 | No | 3 | 2 | $ 429,990 | Feb/Mar |
136 | Horizon | Douglas | L | Lux 2 | 2188 | 4 | No | 3 | 2 | $ 458,990 | Feb/Mar |
191 | Horizon | Revolution | H | Lux 2 | 2525 | 4 | Next Gen | 3 | 2 | $ 541,490 | Feb/Mar |
34 | Horizon | Freedom | A | Super 2 | 2363 | 4 | Next Gen | 3 | 2 | $ 488,490 | Mar/Apr |
Mystic | |||||||||||
Lot | Series | Plan | E | Floor | Sq ft | Bed | Den | Bath | Gar | Price | Move In |
28 | Discovery | Lewis | H | Super G | 1953 | 5 | No | 3 | 2 | $ 534,990 | Nov |
194 | Discovery | Ironwood | A | Lux G | 1943 | 4 | No | 3 | 2 | $ 534,990 | Nov |
26 | Discovery | Cottonwood | F | Super F | 2546 | 4 | Loft | 3 | 2 | $ 589,990 | Nov |
2076 | Signature | Sage | H | Lux G | 2274 | 4 | No | 3 | 2 | $ 569,990 | Nov |
24 | Discovery | Lewis | A | Super E | 1953 | 5 | No | 3 | 2 | $ 539,990 | Dec |
2047 | Signature | Trillium | C | Lux H | 2649 | 4 | Next Gen | 3 | 3 | $ 659,990 | Dec |
2097 | Signature | Aspen | H | Super 2 | 2375 | 4 | Teen room | 3 | 3 | $ 594,990 | Feb/Mar |
2040 | Signature | Juniper | L | Super 1 | 2468 | 4 | Den | 2.5 | 3 | $ 619,990 | Feb/Mar |
Stonehaven | |||||||||||
Lot | Series | Plan | E | Flooring | Sq ft | Bed | Den | Bath | Gar | Price | Move IN |
83 | Crest | Jerome | C | Lux 2 | 1232 | 3 | No | 2 | 2 | $ 406,990 | Jan/Feb |
82 | Crest | Coronado | M | Lux 1 | 1400 | 3 | No | 2 | 2 | $ 420,990 | Jan/Feb |
80 | Crest | Bisbee | M | Lux 2 | 1400 | 3 | No | 2 | 2 | $ 424,490 | Jan/Feb |
78 | Crest | Bisbee | A | Super 1 | 1400 | 3 | No | 2 | 2 | $ 418,490 | Feb/Mar |
6 | Crest | Coronado | H | Super 3 | 1400 | 3 | No | 2 | 2 | $ 424,490 | Feb/Mar |
5 | Crest | Gibralter | C | Lux 2 | 1594 | 3 | No | 2 | 2 | $ 452,490 | Feb/Mar |
Verde Trails | |||||||||||
Lot | Series | Plan | E | Flooring | Sq ft | Bed | Den | Bath | Gar | Price | Move In |
135 | Horizon | Sage | C | Lux H | 2274 | 4 | No | 3 | 2 | $ 459,990 | Dec/Jan |
145 | Horizon | Kennedy | L | Ext Base | 1656 | 3 | No | 2 | 2 | $ 382,990 | Jan/Feb |
90 | Horizon | Revolution | M | Lux 2 | 2524 | 4 | Next Gen | 3 | 2 | $ 491,990 | Jan/Feb |
83 | Horizon | Douglas | C | Ext Base | 2192 | 4 | No | 3 | 2 | $ 444,490 | Feb/Mar |
Verrado | ||||||||||
Lot | Plan | E | Floor | Sq ft | Bed | Den | Bath | Gar | Price | Move In |
290 | Armstong | B | Super F | 1489 | 2 | Den | 2 | 2 | $439,990 | Nov |
Don’t forget: If I represent you in the purchase of a new build or resale home, I rebate 25% of my commission towards your closing costs.
For a complete list of homes, call or message me today to schedule an appointment.
I am your One-Stop for Real Estate and Mortgages.
Schedule a Free Consultation:
https://lnkd.in/dSyx2JC
What’s Your Home Worth?
Download an Instant Estimate at
ArizonaHouseValues.net
Need a Mortgage?
Apply Online at
https://lnkd.in/g2busXE
Search Phoenix Listings at
https://lnkd.in/gkmWvvm
Search Builders Valleywide at:
https://www.showingnew.com/robertforeman
Leave a Reply