🏠 Phoenix Metro Area Real Estate Update: June 2023 vs. June 2024 🏠
Check out the latest median sales prices and their growth in some of the top cities in the Phoenix Metro area over the past year:
- Anthem: $511K ➡️ $585.4K (+14.6%)
- Avondale: $415.5K ➡️ $427.5K (+2.9%)
- Buckeye: $393K ➡️ $404K (+2.8%)
- Cave Creek: $827.5K ➡️ $818.8K (-1.1%)
- Chandler: $521.3K ➡️ $560K (+7.4%)
- Fountain Hills: $625K ➡️ $665K (+6.4%)
- Gilbert: $570K ➡️ $593.5K (+4.1%)
- Glendale: $427.5K ➡️ $435K (+1.8%)
- Goodyear: $497K ➡️ $480K (-3.4%)
- Litchfield Park: $487.5K ➡️ $502.8K (+3.1%)
- Mesa: $429.5K ➡️ $426.9K (-0.6%)
- Phoenix: $415K ➡️ $440K (+6.0%)
- Queen Creek: $640K ➡️ $680K (+6.2%)
- Scottsdale: $800K ➡️ $850K (+6.2%)
- Sun City: $273.9K ➡️ $291K (+6.2%)
- Surprise: $430K ➡️ $439K (+2.1%)
- Tempe: $465K ➡️ $473.3K (+1.8%)
Source: ARMLS, 7/14/2024
Leave a Reply